Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mycodo | 74% | 322 | 1,840 | 10,880 | 196 | 12 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,265 | 6,875 | 41,614 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 943 | 73% | 5,035 | 73% | 30,734 |
Translated | 74% | 943 | 73% | 5,035 | 73% | 30,734 |
Needs editing | 9% | 126 | 8% | 610 | 8% | 3,517 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 44 | 1% | 236 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 196 | 17% | 1,230 | 17% | 7,363 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+74%
+100%
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
zh_Hans.tbx ” file was enforced.
2 weeks ago
|
mycodo/mycodo_flask/translations/zh/LC_MESSAGES/messages.po
” file was changed. 2 weeks ago