| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/kizniche/Mycodo |
|---|---|
| Translation license | GNU General Public License v3.0 or later |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://translate.kylegabriel.com/git/mycodo/glossary/
|
| File mask | *.tbx |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
4 months ago
|
None
Resource updated |
Parsing of the “
zh_Hant.tbx” file was enforced.
6 months ago
|
None
Resource updated |
Parsing of the “
zh_Hans.tbx” file was enforced.
6 months ago
|
None
Resource updated |
Parsing of the “
uk.tbx” file was enforced.
6 months ago
|
None
Resource updated |
Parsing of the “
tr.tbx” file was enforced.
6 months ago
|
None
Resource updated |
Parsing of the “
th.tbx” file was enforced.
6 months ago
|
None
Resource updated |
Parsing of the “
sv.tbx” file was enforced.
6 months ago
|
None
Resource updated |
Parsing of the “
sr.tbx” file was enforced.
6 months ago
|
None
Resource updated |
Parsing of the “
sk.tbx” file was enforced.
6 months ago
|
None
hr.tbx” was added. 4 months ago