Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mycodo | 96% | 43 | 210 | 1,240 | 7 | 40 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,263 | 6,867 | 41,566 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 1,220 | 96% | 6,657 | 97% | 40,326 |
Translated | 96% | 1,220 | 96% | 6,657 | 97% | 40,326 |
Needs editing | 2% | 36 | 2% | 160 | 2% | 969 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 40 | 1% | 99 | 1% | 598 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 7 | 1% | 50 | 1% | 271 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+96%
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
kylegabriel
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
kylegabriel
Translation changed |
|
kylegabriel
Translation added |
|
kylegabriel
Contributor joined |
Contributor joined
a month ago
|
None
Resource updated |
The “
mycodo/mycodo_flask/translations/fr/LC_MESSAGES/messages.po ” file was changed.
a month ago
|
None
Resource updated |
File “
fr.tbx ” was added.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Resource updated |
File “
mycodo/mycodo_flask/translations/fr/LC_MESSAGES/messages.po ” was added.
a month ago
|