Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mycodo | 24% | 954 | 6,083 | 36,654 | 928 | 2 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,263 | 6,867 | 41,566 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 309 | 11% | 784 | 11% | 4,912 |
Translated | 24% | 309 | 11% | 784 | 11% | 4,912 |
Needs editing | 2% | 26 | 1% | 78 | 1% | 421 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 18 | 1% | 105 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 928 | 87% | 6,005 | 87% | 36,233 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+24%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
kylegabriel
Translation added |
|
kylegabriel
Translation added |
|
kylegabriel
Contributor joined |
Contributor joined
3 months ago
|
None
Resource updated |
The “
mycodo/mycodo_flask/translations/ja/LC_MESSAGES/messages.po ” file was changed.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|