Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mycodo | 89% | 134 | 606 | 3,549 | 80 | 57 | 0 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | swe_se, sve, swe | |
Text direction | Left to right | |
Number of speakers | 12,932,871 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,265 | 6,875 | 41,614 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 1,131 | 91% | 6,269 | 91% | 38,065 |
Translated | 89% | 1,131 | 91% | 6,269 | 91% | 38,065 |
Needs editing | 4% | 54 | 3% | 227 | 3% | 1,376 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 57 | 1% | 117 | 1% | 725 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 80 | 5% | 379 | 5% | 2,173 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
+100%
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
sv.tbx ” file was enforced.
13 days ago
|
mycodo/mycodo_flask/translations/sv/LC_MESSAGES/messages.po
” file was changed. 13 days ago