| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mycodo | 15% | 1,064 | 6,578 | 39,746 | 1,042 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,265 | 6,875 | 41,614 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 201 | 4% | 297 | 4% | 1,868 |
| Translated | 15% | 201 | 4% | 297 | 4% | 1,868 |
| Needs editing | 1% | 22 | 1% | 44 | 1% | 262 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 1,042 | 95% | 6,534 | 94% | 39,484 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+15%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
th.tbx” file was enforced.
8 months ago
|
None
mycodo/mycodo_flask/translations/th/LC_MESSAGES/messages.po” file was changed. 8 months ago