| Strings Words Characters | |||
|---|---|---|---|
| 1,265 6,875 41,614 |
|
All strings | Browse Translate Zen |
| 813 2,963 18,031 |
|
Translated strings | Browse Translate Zen |
| 452 3,912 23,583 |
|
Unfinished strings | Browse Translate Zen |
| 439 3,836 23,121 |
|
Untranslated strings | Browse Translate Zen |
| 13 76 462 |
|
Strings marked for edit | Browse Translate Zen |
| 17 88 588 |
|
Strings with any failing checks | Browse Translate Zen |
| 16 87 584 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 15 50 344 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 38 244 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| git-translation GPL-3.0-or-later | 64% | 452 | 3,912 | 23,583 | 439 | 17 | 0 | 0 | |
| Glossary Mycodo GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/kizniche/Mycodo | |
|---|---|---|
| Language | Croatian | |
| Language code | hr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,790,797 | |
09/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,265 | 6,875 | 41,614 | |||
| Translated | 64% | 813 | 43% | 2,963 | 43% | 18,031 |
| Needs editing | 1% | 13 | 1% | 76 | 1% | 462 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 88 | 1% | 588 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 439 | 55% | 3,836 | 55% | 23,121 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
06/28/2025
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None