| Strings Words Characters | |||
|---|---|---|---|
| 1,265 6,875 41,614 |
|
All strings | Browse Translate Zen |
| 1,231 6,710 40,702 |
|
Translated strings | Browse Translate Zen |
| 34 165 912 |
|
Unfinished strings | Browse Translate Zen |
| 8 56 301 |
|
Untranslated strings | Browse Translate Zen |
| 26 109 611 |
|
Strings marked for edit | Browse Translate Zen |
| 30 44 277 |
|
Strings with any failing checks | Browse Translate Zen |
| 30 44 277 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 27 34 219 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 8 43 |
|
Failing check: Double space | Browse Translate Zen |
| 2 2 15 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| git-translation GPL-3.0-or-later | 97% | 34 | 165 | 912 | 8 | 30 | 0 | 0 | |
| Glossary Mycodo GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/kizniche/Mycodo | |
|---|---|---|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
08/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,265 | 6,875 | 41,614 | |||
| Translated | 97% | 1,231 | 97% | 6,710 | 97% | 40,702 |
| Needs editing | 2% | 26 | 1% | 109 | 1% | 611 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 30 | 1% | 44 | 1% | 277 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 1% | 56 | 1% | 301 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
05/25/2025
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None